| Feature | Description |
| New UI |
Adopts the latest 2007 Microsoft Office UI Templete and displays statistics in a clearer and graphical style. |
| Analysis Guiding |
|
| Capture Analysis |
Captures and analyzes packets from one or multiple adapters in real time. |
| Replay Analysis |
Analyzes saved packets by replaying. You can analyze packets to diagnose events happened in your network in the past. |
| Network Profile | Designed for storing general properties of different networks. Different network segments may have their own environment. Colasoft Capsa lets you save the most common-used properties, e.g. bandwidth, network structure, name table and alarms. |
| Analysis Profile |
Provides network application-oriented analysis profiles, including High Accuracy Analysis, Traffic Monitor and other commonly used protocol/application analysis profiles. Furthermore, you can create your own analysis profiles to meet you specific demands. |
| Network Adapter Real-time Status Display | Unique to the Capture analysis mode, displays real-time network adapter status and properties and helps you to identify the packet sources of network. |
| More Accessible Filters | With enhanced graphical packet filter configurations, lets you read packet processing steps more easily. You can check these boxes: Accept, Refuse and No checking to build up filters and the right pane refresh the combination of filters to help you understand packet processing. |
| New Tab Structure | The new tab organizing structure lets you find useful statistics with less clicks and more easily. |
| New Ribbon | The Ribbon provides all commonly-used shortcuts and commands. On the Ribbon, you can start or stop a capture, change project settings and get project status information (start time, start date, captured filters and packets, dial and buffer map). |
| Global Status Bar | Provides information and icons on name of the current analysis profile, select network adapter, reselect replay packet files and alarm information. |
| Global Traffic Dial | Refreshes by second the network utlilization and throughput as analog dials and digits on the Ribbon. |
| Buffer Map | Graphically displays dedicated packet buffer usage. You can understand buffer usage vividly. |
| Customize Protocol | Lets you customize protocols to meet you necessary based on Ethernet Type, IP protocol, TCP port and UDP port. |
| New Dashboard | Provides a great many of statistic graphs from global network to a specific node. You are able to as well create almost any kind of graph based on any MAC address, IP address and protocol, etc. With these graphs, you can easily find out anomalies of the network and get useful statistics. |
| New Diagnosis | Provides new diagnosis addresses and more tips on how to solve the problems. You can easily locate suspicious machines with logs of expert diagnosis. You can choose to display diagnosis events by protocol layer structure or by type layer (security, performance and fault) and hide all empty diagnosis categories. |
| Real Time Alarm Pop-up | Pops up alert to inform administrator triggered alarms that you created on your demands. You can find triggered alarm count number on Status Bar and hide the Alarm Explorer window. Alarms are logged and saved to disk in detail for your later reference. |
| Enhanced Report | 1. Provides a wide variety of global reports based on statistics. 2. Lets you create customized reports and customize report Logo, Name, Title prefix, Author, Generation time stamp and Top X number. 3. Supports you to generate report in common PDF, MHT and HTML format files. |
| TCP Time Sequence Diagram | Choose TCP Type conversation, you can find Time Sequence in TCP Conversation tab, which displays SYN and ACK information between the two communications nodes. You will feel easy to understand and analyze the TCP communications between two ends. |
| Enhanced Matrix | 1. The edges of nodes and lines are displayed more smoothly. 2. On-focused nodes or connections will be exaggeratedly enlarged. 3. Right-click a node, you can choose to create a graph based on the selected node. |
|
Back |
| Copyright © 2001 - 2010 Colasoft. All rights reserved. |