Colasoft Capsa provides a wide variety of statistics through tabs in Main View, each focusing on different missions. The table below collects all 14 tabs and one window in analysis projects. Please note that different analysis profiles may have different tabs in the Main View.
| Dashboard | The Dashboard tab provides a wide variety of useful graphs and charts of the statistics in line, area and bar form. You can easily get graphical statistics result from the whole network to a specific node. This tab allows you to create graphs on your need. |
| Summary | Associated with your selection in Explorer, the Summary tab provides general statistic information on the selected node. |
| Diagnosis | The Diagnosis tab presents the real-time diagnosis events of global network by groups of protocol layers or security levels. Colasoft Capsa diagnoses your network with the captured packets and lists all diagnosis events in severity levels. |
| Protocol | The Protocols tab displays the recorded protocols used in network transactions. The pane under the protocol list offers the packet and conversation details if you select a protocol. You can view the packet in the Packet pane in a new window by double-clicking a packet. |
| Physical Endpoint | The Physical Endpoint tab display statistics of all MAC addresses that communicating in the network. You can easily find out the nodes with top biggest traffic volumes and with that to check if there is any broadcast storm or multicast storm in you network. |
| IP Endpoint | The IP Endpoint tab display statistics of all IP addresses that communicating in the network. You can easily find out the nodes with top biggest traffic volumes and with that to check if there is any broadcast storm or multicast storm in you network. |
| Physical Conversation | The Physical Conversation tab dynamically presents the real-time status of physical conversations between the two nodes, the lower pane on the bottom of this tab offers the related IP conversation, TCP conversation and UDP conversation that help you drill down to analyze the conversations. |
| IP Conversation | The IP Conversation tab dynamically presents the real-time status of IP conversations between the two nodes, the lower pane on the bottom of this tab offers the related TCP conversation and UDP conversation that help you drill down to analyze the conversations. |
| TCP Conversation | The TCP Conversation tab dynamically presents the real-time status of TCP conversations between the two nodes, the lower pane on the bottom of this tab offers the related packets, reconstructed data flow and time sequence charts that help you drill down to analyze the conversations. |
| UDP Conversation | The UDP Conversation tab dynamically presents the real-time status of UDP conversations between the two nodes, the lower pane on the bottom of this tab offers the related packets and reconstructed data flow that help you drill down to analyze the conversations. |
| Matrix | The Matrix tab graphically presents the nodes communicating in network by connecting them with lines. The line weight indicates the volume of traffic between nodes arranged in an extensive ellipse. You can quickly switch among global statistics and the details of specific network nodes by switch the corresponding nodes in the Node Explorer window. |
| Packet | The Packet tab contains three parts: Summary Decode, Field Decode and the Hex/ASCII/EBCDIC Decode. Here you can go down to get the original information of any packet. |
| Log | Not all analysis profiles have the Log tab, just DNS Analysis, Email Analysis, FTP Analysis and HTTP Analysis. In these tabs you can get the logs of TCP conversations, email communications, web accesses and DNS transactions. |
| Report | The report tab provides 27 statistics reports from global network to a specific node. You can choose to display them in 2D or 3D style of line chart or area chart. New feature of this report allows you to create reports on you demand. |
| Alarm Explorer Window | The Alarm Explorer window displays all created alarms by category and provides real-time popup alerts of anomalies to inform you to timely solve the problem. |
|
Back |
| Copyright © 2001 - 2010 Colasoft. All rights reserved. |