The following table lists and describes the columns of Packet view.
| Column | Description |
| No. | The number of the packet. |
| Date | The date of the operating system when the packet is captured. |
| Absolute Time | The time of the operating system when the packet is captured. |
| Delta Time | The time difference between selected packet and the previous packet. |
| Relative Time | The relative time when the packet is captured. To set relative time, right-click an item on the packet list and choose Set Relative Time. |
| Notes | The note about the selected packet. To make notes of a packet, right-click an item on the packet list and choose Note->Edit Note. |
| Source | The source of the packet. |
| Destination | The destination of the packet. |
| Protocol | The name of the highest layer protocol of the packet. |
| Size | The size of the packet. |
| Source MAC | The source MAC address of the packet. |
| Destination MAC | The destination MAC address of the packet. |
| Source IP | The source IP address of the packet. |
| Destination IP | The destination IP address of the packet. |
| Source Port | The source port number of the packet. |
| Destination Port | The destination port number of the packet. |
| Decode | The decoding information of selected field on the Field Decode pane. |
| Summary | The summary information of the packet. |
| Back |