|
Matching to the setting of Packet buffer size and When buffer is full in the Project Settings - General page, the packet list view offers the list of packets captured from the node selected in the Project Explorer. In addition to the common context commands as other tab views, this view also has the following special commands:
| Command | Description |
| Decode Packet in New Window | Opens a new window to show packet decode information; alternately, you can double click on the packet. |
| Show Port in Source/Destination Column | Shows/unshows the port number in the Source and Destination column. |
| Highlight Packet | Highlights the current packet. |
| Packet Comment | Add, edit or delete a comment for the current packet; the packet with a comment is marked with . |
| Packet Summary | Shows the packet summary.
Automatic - show the uppermost protocol summary
IP Summary - show the packet summary of IP protocols; if no IP protocols, show the uppermost protocol summary
TCP/UDP Summary - show the packet summary of TCP/UDP protocols; if no TCP/UDP protocols, show the uppermost protocol summary |
| Export Packet... | Exports selected packets to a file. See "Data management" for more descriptions. |
| Send Packet... | Sends captured packets from
defined NICs. See "Send Packet" for more descriptions. |
| Ping | Invokes the build-in ping tool to
ping one or both IP addresses of the selected packet. See "Ping
tool" for details of Colasoft Ping tool. |
| Send to Packet Builder... | Sends the
selected packets to the build-in tool Packet Builder. See "Packet
Builder - List" for more descriptions. |
| Set Relative Packet | Sets the current packet as the relative packet. |
| Select Related Packets | Highlights the related packets by source, destination, source and destination, protocol or port. |
| Hide Selected Packets | Only shows the unselected packets. |
| Hide Unselected Packets | Only shows the selected packets. |
| Unhide All Packets | Shows all packets. |
A packet decode window can be opened when you double click on
a packet. The columns in the Packets view offer many packet details. You can select more or less columns to show: right click on the column heading bar and choose the More... command to open the Select Column dialog, check the column headings you want to display.
If you only want to view those packets related to the current selection, you can first choose Select Related Packets and a condition from the context menu, Colasoft Capsa will highlight all related packets; then right lick to open the context menu again and select Hide Unselected Packets.
The table below lists the column headings available in the Packets view and the specific meaning they indicate.
| Default | Column Heading | Description |
| * | No. | The packet number which is set automatically by Colasoft Capsa. |
| * | Absolute Time | The actual time when the current packet is transmitted. |
| * | Source | The IP address or physical address where the current packet is transmitted from. |
| * | Destination | The IP address or physical address where the current packet is transmitted to. |
| * | Protocol | The protocol used by the current packet in transmission. |
| * | Size | The bytes of the current packet. |
| * | Summary | The summary for the current packet. |
| | Date | The date when the current packet is captured. |
| | Delta Time | The time span between the current packet and the previous packet. |
| | Relative Time | The time span between the current packet and the relative packet (if no relative packet is defined, the first packet is the relative packet). |
| | IP Identifier | The identification number of an IP packet. |
| | Source Physical | The physical address where the current packet is transmitted from. |
| | Destination Physical | The physical address where the current packet is transmitted to. |
| | Source IP | The IP address where the current packet is transmitted from. |
| | Destination IP | The IP address where the current packet is transmitted from. |
| | Source Port | The port number where the current packet is transmitted from. |
| | Destination Port | The port number where the current packet is transmitted to. |
| | Comment | The comment made for the current packet. |
You can rearrange the column heading bar by changing a column's position or width, see "Columns" for more descriptions.
|