| Sort by protocol layers. (Go to see Index of Protocols, or What Are Network Protocols.) Please visit protocolbase.net for the description of commonly used packets and download packet samples. |
||
Application Layer |
||
| COPS | Common Open Policy Service Protocol | |
| FANP | Flow Attribute Notification Protocol | |
| Finger | Finger Protocol | |
| FTP | File Transfer Protocol | |
| HTTP | Hypertext Transfer Protocol | |
| IMAP4 | Internet Message Access Protocol | |
| IPDC | IP Device Control Protocols | |
| ISAKMP | Internet Message Access Protocol | |
| NTP | Network Time Protocol | |
| POP3 | Post Office Protocol version 3 | |
| Radius | Radius Protocol | |
| RLOGIN | Rlogin Protocol | |
| RTSP | Real-Time Streaming Protocol | |
| SCTP | Stream Control Transmission Protocol | |
| S-HTTP | Secure HTTP Protocol | |
| SLP | Service Location Protocol | |
| SMTP | Simple Mail Transfer Protocol | |
| SNMP | Simple Network Management Protocol | |
| SOCKS V5 | SOCK V5 Protocol | |
| TACACS | TACACS+ Protocol | |
| TELNET | Terminal Emulation Protocol | |
| TFTP | Trivial File Transfer Protocol | |
| WCCP | Web Cache Coordination Protocol | |
| X-Window | X Window System Protocol | |
Data Link Layer |
||
| ARP/RARP | Address Resolution Protocol (ARP) and Reverse Address Resolution Protocol (RARP) | |
| DCAP | Data Link Switching Client Access Protocol | |
| ATMP | Ascend Tunnel Management Protocol | |
| L2F | Layer 2 Forwarding protocol | |
| L2TP | Layer Two Tunneling Protocol | |
| PPTP | Point to Point Tunneling Protocol | |
Network Layer |
||
| DHCP | Dynamic Host Configuration Protocol | |
| DVMRP | Distance Vector Multicast Routing Protocol | |
| ICMP | Internet Control Message Protocol | |
| ICMPv6 | Internet Control Message Protocol | |
| IGMP | Internet Group Management Protocol | |
| IP | Internet Protocol | |
| IPv6 | IP version 6 | |
| MARS | Multicast Address Resolution Server | |
| PIM | Protocol Independent Multicast-Sparse Mode | |
| RIP2 | Routing Information Protocol | |
| RIPng for IPv6 | Routing Protocol for the IPv6 | |
| RSVP | Resource ReSerVation setup Protocol | |
| VRRP | Virtual Router Redundancy Protocol | |
| OSPF | Open Shortest Path First | |
| NHRP | NBMA Next Hop Resolution Protocol | |
| NARP | NBMA Address Resolution Protocol | |
| IGRP | Interior Gateway Routing Protocol | |
| HSRP | Hot Standby Router Protocol | |
| EIGRP | Enhanced Interior Gateway Routing Protocol | |
| EGP | Exterior Gateway Protocol | |
| BGP-4 | Border Gateway Protocol | |
| AH | IP Authentication Header | |
| ESP | IP Encapsulating Security Payload | |
Session Layer |
||
| DNS | Domain Name Service Protocol | |
| LDAP | Lightweight Directory Access Protocol | |
| NetBIOS/IP | NetBIOS/IP Protocol | |
Transport Layer |
||
| Mobile IP | Mobile IP protocol | |
| RUDP | Reliable User Datagram Protocol | |
| TALI | Transport Adapter Layer Interface Protocol | |
| TCP | Transmission Control Protocol | |
| UDP | User Datagram Protocol | |
| Van Jacobson | Van Jacobson Protocol | |
| XOT | X.25 over TCP Protocol | |
Subscribe to the Monthly Newsletter for Hints & Tips on Capsa and nChronos.
Colasoft, Capsa, nChronos and Colasoft logos are registered trademarks of Colasoft. Sniffer is a registered trademark of Network General Corporation. All other names are trademarks or registered trademarks of their respective owners.